-Luis Ponce DAR---------------+ 0- 0 Bout: 97 |-Luis Ponce DAR---------------+ -Adlee Fayyaz NYU-------------+ T-Fall 16-0 | 0- 0 Bout: 133 |-Luis Ponce DAR---------------+ -Bye--------------------------+ | Fall 4:51 | Bout: 98 |-Will James STAND-------------+ | -Will James STAND-------------+ | 0- 0 Bout: 194 |-Luis Ponce DAR--------------- -Jason Buckle HAM-------------+ | Champion 0- 0 Bout: 99 |-Jason Buckle HAM-------------+ | Fall 1:12 -Daniel Desenberg UCF---------+ Fall 3:52 | | 0- 0 Bout: 134 |-Jake Weisman HEID------------+ -Jake Weisman HEID------------+ | T-Fall 17-0 0- 0 Bout: 100 |-Jake Weisman HEID------------+ -Brian Butler DAR-------------+ Dec 12-8 0- 0 -Adlee Fayyaz NYU-------------+ Bout: 151 |-Adlee Fayyaz NYU-------------+ -Bye--------------------------+ | Bout: 171 |-Adlee Fayyaz NYU-------------+ -Jason Buckle HAM-------------+ T-Fall 16-0 | -Daniel Desenberg UCF---------+ | Bout: 152 |-Brian Butler DAR-------------+ Bout: 193 |-Adlee Fayyaz NYU------------- -Brian Butler DAR-------------+ Dec 7-2 | | 3rd Place Bout: 172 |-Brian Butler DAR-------------+ Fall 1:25 -Will James STAND-------------+ M-Dec 17-6 -Jason Buckle HAM-------------+ Bout: 192 |-Forfeit---------------------- -Will James STAND-------------+ 5th Place Forf -Bye--------------------------+ Bout: 191 |-Daniel Desenberg UCF--------- -Daniel Desenberg UCF---------+ 7th Place - Place Winners - 1st Luis Ponce DAR 3- 0 2nd Jake Weisman HEID 2- 1 3rd Adlee Fayyaz NYU 2- 1 4th Brian Butler DAR 2- 2 5th Forfeit 2- 2 6th Forfeit 2- 2 7th Daniel Desenberg UCF 0- 2 8th Bye
-Matt Fletcher STAND----------+ 0- 0 Bout: 101 |-Matt Fletcher STAND----------+ -Michael Orange AUG-----------+ Dec 5-4 | 0- 0 Bout: 135 |-Matt Fletcher STAND----------+ -Bye--------------------------+ | Forf | Bout: 102 |-Steve Contino NYU------------+ | -Steve Contino NYU------------+ | 0- 0 Bout: 198 |-Brian Asker UCF-------------- -Patrick Wells STAND----------+ | Champion 0- 0 Bout: 103 |-Brian Asker UCF--------------+ | M-Dec 10-2 -Brian Asker UCF--------------+ Fall 6:34 | | 0- 0 Bout: 136 |-Brian Asker UCF--------------+ -Bye--------------------------+ | Fall 4:57 Bout: 104 |-Brad Mckee STAND-------------+ -Brad Mckee STAND-------------+ 0- 0 -Michael Orange AUG-----------+ Bout: 153 |-Michael Orange AUG-----------+ -Bye--------------------------+ | Bout: 173 |-Michael Orange AUG-----------+ -Brad Mckee STAND-------------+ Fall 6:38 | -Patrick Wells STAND----------+ | Bout: 154 |-Patrick Wells STAND----------+ Bout: 197 |-Michael Orange AUG----------- -Bye--------------------------+ | | 3rd Place Bout: 174 |-Patrick Wells STAND----------+ Fall 0:34 -Steve Contino NYU------------+ Forf -Brad Mckee STAND-------------+ Bout: 196 |-Forfeit---------------------- -Steve Contino NYU------------+ 5th Place Forf -Bye--------------------------+ Bout: 195 |-Bye-------------------------- -Bye--------------------------+ 7th Place - Place Winners - 1st Brian Asker UCF 3- 0 2nd Matt Fletcher STAND 2- 1 3rd Michael Orange AUG 2- 1 4th Patrick Wells STAND 1- 2 5th Forfeit 1- 2 6th Forfeit 1- 2 7th Bye 8th Bye
-Boyd Suparat AUG-------------+ 0- 0 Bout: 1 |-Boyd Suparat AUG-------------+ -Sterling Perry STAND---------+ T-Fall 16-0 | 0- 0 Bout: 73 |-Boyd Suparat AUG-------------+ -Bye--------------------------+ | Fall 6:12 | Bout: 2 |-Chris Garneau HAM------------+ | -Chris Garneau HAM------------+ | 0- 0 Bout: 155 |-Boyd Suparat AUG-------------+ -Brandon Burkett HEID---------+ | Fall 6:20 | 0- 0 Bout: 3 |-Brandon Burkett HEID---------+ | | -Bye--------------------------+ | | | Bout: 74 |-Clement Bommier NYU----------+ | -Bye--------------------------+ | Dec 4-1 | Bout: 4 |-Clement Bommier NYU----------+ | -Clement Bommier NYU----------+ | 0- 0 Bout: 201 |-Forfeit---------------------- -Matt Bailey AUG--------------+ | Champion Bout: 5 |-Matt Bailey AUG--------------+ | Forf -Adam Orton DIC---------------+ Fall | | Bout: 75 |-Matt Bailey AUG--------------+ | -Bye--------------------------+ | Fall 2:02 | | Bout: 6 |-Silvio DOnofrio NYU----------+ | | -Silvio DOnofrio NYU----------+ | | Bout: 156 |-Matt Bailey AUG--------------+ -Ben Kieffer HEID-------------+ | T-Fall 17-1 Bout: 7 |-Ben Kieffer HEID-------------+ | -Bye--------------------------+ | | Bout: 76 |-Ben Kieffer HEID-------------+ -Bye--------------------------+ | Dec 9-4 Bout: 8 |-Alex Johnson AUG-------------+ -Alex Johnson AUG-------------+ -Sterling Perry STAND---------+ -Ben Kieffer HEID-------------+ Bout: 49 |-Sterling Perry STAND---------+ | -Bye--------------------------+ Bout: 105 |-Brandon Burkett HEID---------+ Bout: 175 |-Brandon Burkett HEID---------+ -Brandon Burkett HEID---------+ Fall 2:23 | | T-Fall 20-4 | -Bye--------------------------+ Bout: 137 |-Brandon Burkett HEID---------+ | Bout: 50 |-Bye--------------------------+ | Fall 2:03 | -Bye--------------------------+ Bout: 106 |-Chris Garneau HAM------------+ | -Chris Garneau HAM------------+ | -Adam Orton DIC---------------+ Bout: 200 |-Brandon Burkett HEID--------- Bout: 51 |-Adam Orton DIC---------------+ | 3rd Place -Bye--------------------------+ Bout: 107 |-Alex Johnson AUG-------------+ | Dec 3-2 -Alex Johnson AUG-------------+ Forf | | -Bye--------------------------+ Bout: 138 |-Alex Johnson AUG-------------+ | Bout: 52 |-Bye--------------------------+ | Dec 7-5 | | -Bye--------------------------+ Bout: 108 |-Silvio DOnofrio NYU----------+ Bout: 176 |-Clement Bommier NYU----------+ -Silvio DOnofrio NYU----------+ | Dec 5-0 -Clement Bommier NYU----------+ -Ben Kieffer HEID-------------+ Bout: 199 |-Forfeit---------------------- -Alex Johnson AUG-------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Forfeit 2- 2 5th Forfeit 2- 2 2nd Forfeit 2- 2 6th Forfeit 2- 2 3rd Brandon Burkett HEID 4- 1 4th Clement Bommier NYU 2- 2
-TJ Gillin UCF----------------+ 0- 0 Bout: 9 |-TJ Gillin UCF----------------+ -Bye--------------------------+ | Bout: 77 |-Bryan Hoffman HEID-----------+ -Octavian Stephens DAR--------+ | Dec 17-13 | 0- 0 Bout: 10 |-Bryan Hoffman HEID-----------+ | -Bryan Hoffman HEID-----------+ Dec 9-2 | 0- 0 Bout: 157 |-Bryan Hoffman HEID-----------+ -Vince Gualtieri TIF----------+ | M-Dec 20-7 | 0- 0 Bout: 11 |-Vince Gualtieri TIF----------+ | | -Bye--------------------------+ | | | Bout: 78 |-Chris Amro NYU---------------+ | -Bye--------------------------+ | Forf | Bout: 12 |-Chris Amro NYU---------------+ | -Chris Amro NYU---------------+ | 0- 0 Bout: 204 |-Quinton Cooperider TIF------- -Elliot Smith NYU-------------+ | Champion Bout: 13 |-Elliot Smith NYU-------------+ | Fall 3:49 -Bye--------------------------+ | | Bout: 79 |-Quinton Cooperider TIF-------+ | -Bye--------------------------+ | M-Dec 11-3 | | Bout: 14 |-Quinton Cooperider TIF-------+ | | -Quinton Cooperider TIF-------+ | | Bout: 158 |-Quinton Cooperider TIF-------+ -Wylie Middelton HAM----------+ | Fall 0:58 Bout: 15 |-Wylie Middelton HAM----------+ | -Bye--------------------------+ | | Bout: 80 |-DJ Fraizer UCF---------------+ -Bye--------------------------+ | Fall 0:50 Bout: 16 |-DJ Fraizer UCF---------------+ -DJ Fraizer UCF---------------+ -Bye--------------------------+ -DJ Fraizer UCF---------------+ Bout: 53 |-Octavian Stephens DAR--------+ | -Octavian Stephens DAR--------+ Bout: 109 |-Octavian Stephens DAR--------+ Bout: 177 |-TJ Gillin UCF----------------+ -Vince Gualtieri TIF----------+ Forf | | Dec 5-2 | -Bye--------------------------+ Bout: 139 |-TJ Gillin UCF----------------+ | Bout: 54 |-Bye--------------------------+ | Fall 1:24 | -Bye--------------------------+ Bout: 110 |-TJ Gillin UCF----------------+ | -TJ Gillin UCF----------------+ | -Bye--------------------------+ Bout: 203 |-TJ Gillin UCF---------------- Bout: 55 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 111 |-Wylie Middelton HAM----------+ | Fall 3:12 -Wylie Middelton HAM----------+ | | -Bye--------------------------+ Bout: 140 |-Wylie Middelton HAM----------+ | Bout: 56 |-Bye--------------------------+ | Fall 2:28 | | -Bye--------------------------+ Bout: 112 |-Elliot Smith NYU-------------+ Bout: 178 |-Chris Amro NYU---------------+ -Elliot Smith NYU-------------+ | Dec 9-2 -Chris Amro NYU---------------+ -DJ Fraizer UCF---------------+ Bout: 202 |-Forfeit---------------------- -Wylie Middelton HAM----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Quinton Cooperider TIF 3- 0 5th Forfeit 3- 0 2nd Bryan Hoffman HEID 3- 1 6th Forfeit 3- 1 3rd TJ Gillin UCF 3- 1 4th Chris Amro NYU 2- 2
-Corbin Jodozi DIC------------+ 0- 0 Bout: 17 |-Corbin Jodozi DIC------------+ -Bye--------------------------+ | Bout: 81 |-Corbin Jodozi DIC------------+ -Terry Orange DAR-------------+ | Dec 10-6 | 0- 0 Bout: 18 |-Terry Orange DAR-------------+ | -Troy Baranik STAND-----------+ Fall 4:57 | 0- 0 Bout: 159 |-Corbin Jodozi DIC------------+ -Steve Tricarico HAM----------+ | Dec 7-3 | 0- 0 Bout: 19 |-Steve Tricarico HAM----------+ | | -Bye--------------------------+ | | | Bout: 82 |-James Carridi NYU------------+ | -Bye--------------------------+ | Dec 9-3 | Bout: 20 |-James Carridi NYU------------+ | -James Carridi NYU------------+ | 0- 0 Bout: 207 |-Corbin Jodozi DIC------------ -Jacob Johnson HEID-----------+ | Champion Bout: 21 |-Jacob Johnson HEID-----------+ | M-Dec 12-2 -Bye--------------------------+ | | Bout: 83 |-Jacob Johnson HEID-----------+ | -Bye--------------------------+ | M-Dec 12-3 | | Bout: 22 |-Luke Schalk TIF--------------+ | | -Luke Schalk TIF--------------+ | | Bout: 160 |-Jacob Johnson HEID-----------+ -Andres Munoz UCF-------------+ | Forf Bout: 23 |-Andres Munoz UCF-------------+ | -Bye--------------------------+ | | Bout: 84 |-Tyler Hayes UNA--------------+ -Tyler Hayes UNA--------------+ | M-Dec 11-2 Bout: 24 |-Tyler Hayes UNA--------------+ -Kyle Johnson DIC-------------+ Dec 8-7 -Bye--------------------------+ -Tyler Hayes UNA--------------+ Bout: 57 |-Troy Baranik STAND-----------+ | -Troy Baranik STAND-----------+ Bout: 113 |-Steve Tricarico HAM----------+ Bout: 179 |-Terry Orange DAR-------------+ -Steve Tricarico HAM----------+ M-Dec 19-11 | | Forf | -Bye--------------------------+ Bout: 141 |-Terry Orange DAR-------------+ | Bout: 58 |-Bye--------------------------+ | Fall 4:30 | -Bye--------------------------+ Bout: 114 |-Terry Orange DAR-------------+ | -Terry Orange DAR-------------+ | -Bye--------------------------+ Bout: 206 |-Terry Orange DAR------------- Bout: 59 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 115 |-Andres Munoz UCF-------------+ | Dec 8-3 -Andres Munoz UCF-------------+ | | -Bye--------------------------+ Bout: 142 |-Andres Munoz UCF-------------+ | Bout: 60 |-Kyle Johnson DIC-------------+ | Dec 7-5 | | -Kyle Johnson DIC-------------+ Bout: 116 |-Kyle Johnson DIC-------------+ Bout: 180 |-James Carridi NYU------------+ -Luke Schalk TIF--------------+ Forf | Dec 8-3 -James Carridi NYU------------+ -Tyler Hayes UNA--------------+ Bout: 205 |-Forfeit---------------------- -Andres Munoz UCF-------------+ 5th Place Forf - Place Winners - - Place Winners - 1st Corbin Jodozi DIC 3- 0 5th Forfeit 3- 0 2nd Jacob Johnson HEID 2- 1 6th Forfeit 2- 1 3rd Terry Orange DAR 4- 1 4th James Carridi NYU 2- 2
-Justin Crimmins UCF----------+ 0- 0 Bout: 25 |-Christopher Figari UNA-------+ -Christopher Figari UNA-------+ Dec 5-2 | 0- 0 Bout: 85 |-Christopher Figari UNA-------+ -Muhamad Bois DAR-------------+ | Fall 2:59 | 0- 0 Bout: 26 |-Muhamad Bois DAR-------------+ | -John MacCormick AUG----------+ Fall 2:33 | 0- 0 Bout: 161 |-Justin Wharton HEID----------+ -Kyle Rose HAM----------------+ | Forf | 0- 0 Bout: 27 |-Justin Wharton HEID----------+ | | -Justin Wharton HEID----------+ T-Fall 17-1 | | | 0- 0 Bout: 86 |-Justin Wharton HEID----------+ | -Bye--------------------------+ | Dec 5-3 | Bout: 28 |-Jakub Pawlowski NYU----------+ | -Jakub Pawlowski NYU----------+ | 0- 0 Bout: 210 |-Richard Manwarren STAND------ -Sean Connors NYU-------------+ | Champion Bout: 29 |-Richard Manwarren STAND------+ | M-Dec 16-8 -Richard Manwarren STAND------+ Dec 8-5 | | Bout: 87 |-Richard Manwarren STAND------+ | -Bye--------------------------+ | Fall 1:57 | | Bout: 30 |-Kevin Hsu HAM----------------+ | | -Kevin Hsu HAM----------------+ | | Bout: 162 |-Richard Manwarren STAND------+ -Ryan Blake HAM---------------+ | Dec 10-4 Bout: 31 |-Ryan Blake HAM---------------+ | -Bye--------------------------+ | | Bout: 88 |-Nick Christian UCF-----------+ -Johnny Merryman TIF----------+ | T-Fall 20-2 Bout: 32 |-Nick Christian UCF-----------+ -Nick Christian UCF-----------+ Dec 4-3 -Justin Crimmins UCF----------+ -Nick Christian UCF-----------+ Bout: 61 |-Justin Crimmins UCF----------+ | -John MacCormick AUG----------+ Fall 0:27 Bout: 117 |-Justin Crimmins UCF----------+ Bout: 181 |-Nick Christian UCF-----------+ -Jakub Pawlowski NYU----------+ Dec 5-3 | | T-Fall 16-0 | -Kyle Rose HAM----------------+ Bout: 143 |-Justin Crimmins UCF----------+ | Bout: 62 |-Kyle Rose HAM----------------+ | Dec 4-2 | -Bye--------------------------+ Bout: 118 |-Muhamad Bois DAR-------------+ | -Muhamad Bois DAR-------------+ Fall 1:23 | -Sean Connors NYU-------------+ Bout: 209 |-Nick Christian UCF----------- Bout: 63 |-Sean Connors NYU-------------+ | 3rd Place -Bye--------------------------+ Bout: 119 |-Sean Connors NYU-------------+ | Dec 5-4 -Ryan Blake HAM---------------+ M-Dec 9-0 | | -Bye--------------------------+ Bout: 144 |-Johnny Merryman TIF----------+ | Bout: 64 |-Johnny Merryman TIF----------+ | Dec 6-3 | | -Johnny Merryman TIF----------+ Bout: 120 |-Johnny Merryman TIF----------+ Bout: 182 |-Johnny Merryman TIF----------+ -Kevin Hsu HAM----------------+ Fall 1:11 | Forf -Christopher Figari UNA-------+ -Justin Crimmins UCF----------+ Bout: 208 |-Forfeit---------------------- -Christopher Figari UNA-------+ 5th Place Forf - Place Winners - - Place Winners - 1st Richard Manwarren STAND 4- 0 5th Forfeit 4- 0 2nd Justin Wharton HEID 3- 1 6th Forfeit 3- 1 3rd Nick Christian UCF 4- 1 4th Johnny Merryman TIF 3- 2
-Carter Nicoll HAM------------+ 0- 0 Bout: 33 |-Carter Nicoll HAM------------+ -Bye--------------------------+ | Bout: 89 |-Justen Brown GOR-------------+ -Bye--------------------------+ | Fall 2:59 | Bout: 34 |-Justen Brown GOR-------------+ | -Justen Brown GOR-------------+ | 0- 0 Bout: 163 |-Justen Brown GOR-------------+ -Colt Goff DIC----------------+ | Forf | 0- 0 Bout: 35 |-Colt Goff DIC----------------+ | | -Bye--------------------------+ | | | Bout: 90 |-Trevor Sanford UNA-----------+ | -Bye--------------------------+ | Fall 0:28 | Bout: 36 |-Trevor Sanford UNA-----------+ | -Trevor Sanford UNA-----------+ | 0- 0 Bout: 213 |-Steve Massey NYU------------- -Mike DAlessandro HEID--------+ | Champion Bout: 37 |-Dustin Brunner DAR-----------+ | Fall 3:46 -Dustin Brunner DAR-----------+ M-Dec 8-0 | | Bout: 91 |-Jackson Mboma AUG------------+ | -Bye--------------------------+ | M-Dec 15-5 | | Bout: 38 |-Jackson Mboma AUG------------+ | | -Jackson Mboma AUG------------+ | | Bout: 164 |-Steve Massey NYU-------------+ -Steve Massey NYU-------------+ | Dec 9-4 Bout: 39 |-Steve Massey NYU-------------+ | -Bye--------------------------+ | | Bout: 92 |-Steve Massey NYU-------------+ -Bye--------------------------+ | T-Fall 19-2 Bout: 40 |-Michael Alfonsi HAM----------+ -Michael Alfonsi HAM----------+ -Bye--------------------------+ -Jackson Mboma AUG------------+ Bout: 65 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 121 |-Colt Goff DIC----------------+ Bout: 183 |-Jackson Mboma AUG------------+ -Colt Goff DIC----------------+ | | Dec 8-5 | -Bye--------------------------+ Bout: 145 |-Colt Goff DIC----------------+ | Bout: 66 |-Bye--------------------------+ | Dec 7-5 | -Bye--------------------------+ Bout: 122 |-Carter Nicoll HAM------------+ | -Carter Nicoll HAM------------+ | -Mike DAlessandro HEID--------+ Bout: 212 |-Jackson Mboma AUG------------ Bout: 67 |-Mike DAlessandro HEID--------+ | 3rd Place -Bye--------------------------+ Bout: 123 |-Michael Alfonsi HAM----------+ | Dec 9-2 -Michael Alfonsi HAM----------+ Forf | | -Bye--------------------------+ Bout: 146 |-Dustin Brunner DAR-----------+ | Bout: 68 |-Bye--------------------------+ | Fall 1:30 | | -Bye--------------------------+ Bout: 124 |-Dustin Brunner DAR-----------+ Bout: 184 |-Dustin Brunner DAR-----------+ -Dustin Brunner DAR-----------+ | Forf -Trevor Sanford UNA-----------+ -Colt Goff DIC----------------+ Bout: 211 |-Forfeit---------------------- -Trevor Sanford UNA-----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Steve Massey NYU 3- 0 5th Forfeit 3- 0 2nd Justen Brown GOR 2- 1 6th Forfeit 2- 1 3rd Jackson Mboma AUG 3- 1 4th Dustin Brunner DAR 3- 2
-Michael Rippy UNA------------+ 0- 0 Bout: 41 |-Kevin MacLallen HAM----------+ -Kevin MacLallen HAM----------+ Dec 13-6 | 0- 0 Bout: 93 |-Doug Fuller AUG--------------+ -Bye--------------------------+ | Dec 8-2 | Bout: 42 |-Doug Fuller AUG--------------+ | -Doug Fuller AUG--------------+ | 0- 0 Bout: 165 |-Doug Fuller AUG--------------+ -Greg Polhemus STAND----------+ | Dec 11-9 | 0- 0 Bout: 43 |-Greg Polhemus STAND----------+ | | -Bye--------------------------+ | | | Bout: 94 |-Beau Bowden TIF--------------+ | -Bye--------------------------+ | M-Dec 20-6 | Bout: 44 |-Beau Bowden TIF--------------+ | -Beau Bowden TIF--------------+ | 0- 0 Bout: 216 |-Brett Mathern DIC------------ -Nate Strickland TIF----------+ | Champion Bout: 45 |-Nate Strickland TIF----------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 95 |-Brett Mathern DIC------------+ | -Bye--------------------------+ | M-Dec 11-0 | | Bout: 46 |-Brett Mathern DIC------------+ | | -Brett Mathern DIC------------+ | | Bout: 166 |-Brett Mathern DIC------------+ -Ed Bizorik HEID--------------+ | Dec 9-3 Bout: 47 |-Ed Bizorik HEID--------------+ | -Bye--------------------------+ | | Bout: 96 |-Ed Bizorik HEID--------------+ -Bye--------------------------+ | Fall 1:25 Bout: 48 |-Matt Rippy UNA---------------+ -Matt Rippy UNA---------------+ -Michael Rippy UNA------------+ -Ed Bizorik HEID--------------+ Bout: 69 |-Michael Rippy UNA------------+ | -Bye--------------------------+ Bout: 125 |-Michael Rippy UNA------------+ Bout: 185 |-Ed Bizorik HEID--------------+ -Greg Polhemus STAND----------+ Fall 0:46 | | Fall 6:48 | -Bye--------------------------+ Bout: 147 |-Kevin MacLallen HAM----------+ | Bout: 70 |-Bye--------------------------+ | Dec 7-4 | -Bye--------------------------+ Bout: 126 |-Kevin MacLallen HAM----------+ | -Kevin MacLallen HAM----------+ | -Bye--------------------------+ Bout: 215 |-Ed Bizorik HEID-------------- Bout: 71 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 127 |-Matt Rippy UNA---------------+ | T-Fall 19-4 -Matt Rippy UNA---------------+ | | -Bye--------------------------+ Bout: 148 |-Nate Strickland TIF----------+ | Bout: 72 |-Bye--------------------------+ | Dec 10-5 | | -Bye--------------------------+ Bout: 128 |-Nate Strickland TIF----------+ Bout: 186 |-Beau Bowden TIF--------------+ -Nate Strickland TIF----------+ | Dec 9-2 -Beau Bowden TIF--------------+ -Kevin MacLallen HAM----------+ Bout: 214 |-Forfeit---------------------- -Nate Strickland TIF----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Brett Mathern DIC 3- 0 5th Forfeit 3- 0 2nd Doug Fuller AUG 2- 1 6th Forfeit 2- 1 3rd Ed Bizorik HEID 3- 1 4th Beau Bowden TIF 2- 2
-Bye--------------------------+ Bout: 129 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 149 |-Brad Rice HEID---------------+ -Bye--------------------------+ | | Bout: 130 |-Brad Rice HEID---------------+ | -Brad Rice HEID---------------+ | 0- 0 Bout: 220 |-Brad Rice HEID--------------- -Scott Wern UNA---------------+ | Champion 0- 0 Bout: 131 |-Scott Wern UNA---------------+ | M-Dec 13-1 -Bye--------------------------+ | | Bout: 150 |-Scott Wern UNA---------------+ -Bye--------------------------+ | Bout: 132 |-Bye--------------------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 167 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 187 |-Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ | Bout: 168 |-Bye--------------------------+ Bout: 219 |-Bye-------------------------- -Bye--------------------------+ | | 3rd Place Bout: 188 |-Bye--------------------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 218 |-Bye-------------------------- -Bye--------------------------+ 5th Place -Bye--------------------------+ Bout: 217 |-Bye-------------------------- -Bye--------------------------+ 7th Place - Place Winners - 1st Brad Rice HEID 1- 0 2nd Scott Wern UNA 0- 1 3rd Bye 4th Bye 5th Bye 6th Bye 7th Bye 8th Bye
-Andre Ellerbe STAND----------+ 0- 0 Bout: 169 |-Andre Ellerbe STAND----------+ -Adam Benish HAM--------------+ Fall 6:30 | 0- 0 | -Jake Powell UCF--------------+ | 0- 0 Bout: 170 |-Jake Powell UCF--------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 189 |-Adam Benish HAM--------------+ -Adam Benish HAM--------------+ | 0- 0 | -Andre Ellerbe STAND----------+ | 0- 0 Bout: 190 |-Jake Powell UCF--------------+ -Jake Powell UCF--------------+ Fall 2:23 0- 0 -Jake Powell UCF--------------+ Bout: 221 |-Jake Powell UCF--------------+ -Adam Benish HAM--------------+ Fall 0:29 | | -Andre Ellerbe STAND----------+ | Bout: 222 |-Andre Ellerbe STAND----------+ -Bye--------------------------+
(c) 2008 - All rights reserved